? Used in tubing installation
? Used in sub-plate mounting
? Screw connection
? Repeatability of scale settings
? Materials optional
Size | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | ||
Max. operating pressure | bar | 350 | ||||||||
Check valve cracking pressure | bar | 0.5 | ||||||||
Weight | DV type | kg | 0.12 | 0.53 | 0.7 | 0.9 | 1.5 | 2.5 | 3.3 | 3.8 |
DVP type | 0.25 | 0.7 | 1.0 | 1.3 | 2.6 | 4.3 | 8.3 | 11.2 | ||
DRV type | 0.13 | 0.6 | 0.7 | 0.9 | 1.5 | 3.1 | 4.1 | 5.3 | ||
DRVP type | 0.26 | 0.7 | 1.0 | 1.4 | 2.7 | 4.7 | 8.8 | 12.2 | ||
Fluid | Mineral oil; Phosphate ester | |||||||||
Fluid temperature range | ℃ | -20 to +80 | ||||||||
Viscosity range | mm2/s | 2.8~500 | ||||||||
Installation position | Optional | |||||||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 |
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
? 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344