Two way
? Base sub-plate mountingsee product catalog
? Puressure compensation displacement restrictor, optional
? Optional one directional valve
? Knob with scale, optional lockability
three way
? Used for bottom sub-plate mounting
? Mechanically driven
? Overflow valve (overload protection), optional
? Lowering opening jump
? Non load oil path unloading orifice, optional
Two way NG6
Flow control valve | |||||||||||
Max. operating pressure-Port A | bar | 315 | |||||||||
Pressure differential ΔP for free return flow B to A | See characteristic curves | ||||||||||
Minimum pressure differential | bar | 6 to 14 | |||||||||
Pressure stability up to P= 315 bar | % | ±2(Qmax) | |||||||||
Flow | Qmax | L/min | 0.2 | 0.6 | 1.5 | 3 | 6 | 10 | 16 | 25 | 32 |
Qmin to 100bar | mL/min | 15 | 15 | 15 | 15 | 25 | 50 | 70 | 100 | 250 | |
Qmin to 315bar | 25 | 25 | 25 | 25 | 25 | 50 | 70 | 100 | 250 | ||
Fluid | Mineral oil, Phosphate ester | ||||||||||
Fluid temperature range | ℃ | – 20 to + 80 | |||||||||
Viscosity range | mm2/s | 10 to 800 | |||||||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||||||||||
Installation position | Optional | ||||||||||
Circumstances temperature range | ℃ | -20 to +50 | |||||||||
Weight | 2FRM6A...2FRM6B... | kg | about 1.3 | ||||||||
2FRM6SB... | kg | about 1.5 | |||||||||
Rectifiere | |||||||||||
Nominal flow | bar | 320 | |||||||||
Max. operating pressure | bar | to 210 | |||||||||
Crack pressure | bar | 0.7 | |||||||||
Weight | kg | about 0.9 |
three way NG10/16
Flow control valve | ||||||||||||||||
Max. operating pressure-Port A | bar | 315 | ||||||||||||||
Pressure differential ΔP for free return flow B to A | See characteristic curves | |||||||||||||||
Minimum pressure differential | bar | 6 to 14 | ||||||||||||||
Fluid | Mineral oil, Phosphate ester | |||||||||||||||
Fluid temperature range | ℃ | – 20 to + 80 | ||||||||||||||
Viscosity range | mm2/s | 10 to 800 | ||||||||||||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | |||||||||||||||
Size | mm | 5 | 10 | 16 | ||||||||||||
Max. flow-rate | L/min | 0.2 | 0.6 | 1.2 | 3 | 6 | 10 | 15 | 10 | 16 | 25 | 50 | 60 | 100 | 160 | |
Oil return flow B to A | mL/min | 0.5 | 0.5 | 0.6 | 0.9 | 1.8 | 3.6 | 6.7 | 2 | 2.5 | 3.5 | 6 | 2.8 | 4.3 | 7.3 | |
flow stable range (%Qmax)(-20-±80℃) | ±5 | ±3 | ±2 | ±2 | ||||||||||||
±2 (P=210 bar) | ±2 (P=350 bar) | |||||||||||||||
Working pressure | bar | 210 | 350 | |||||||||||||
Min.pressure drawdown | bar | 3-5 | 6-8 | 3-7 | 5-12 | |||||||||||
Weight | kg | 1.6 | 3.4 | 7.4 | ||||||||||||
Rectifiere | ||||||||||||||||
Fluid | Mineral oil, Phosphate ester | |||||||||||||||
Fluid temperature range | -20 to +80 | |||||||||||||||
Viscosity range | 10 to 800 | |||||||||||||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | |||||||||||||||
Size | 5 | 10 | 16 | |||||||||||||
Flow | 15 | 50 | 160 | |||||||||||||
Working pressure | 210 | 315 | 315 | |||||||||||||
Crack pressure | 1 | 1.5 | 1.5 | |||||||||||||
Weight | 0.6 | 3.2 | 9.3 |
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
? 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344