NG10-32
? Used for bottom sub-plate mounting
? Installation face follow DIN24340 E and ISO 6264
? Used in screw connection, used for bottom sub-plate mounting
? Five pressure ranges
? Unloading operation via a built-on solenoid directional valve
? Four adjustment types: knob, adjustment screw with protection cap, lockable knob with scale, knob with scale
? Optional switching shock damping (Only for DBW)
Specifications | NG10-32 | |||||||
Installation position | Optional | |||||||
Weight | DB...10 | DB...15 | DB...20 | DB...25 | DB...30 | |||
Sub-plate mounting | DB | kg | about 3 | - | about 3.9 | - | about 5.3 | |
DBW | kg | about 4.5 | - | about 5.4 | - | about 6.8 | ||
DBC | kg | about 1.2(Type DBWC add 1.5) kg | ||||||
DBC10 or 30 | kg | about 1.5(Type DBWC add 1.5) kg | ||||||
Threaded connection | DB..G.. | kg | about 5.3 | about 5.2 | about 5.1 | about 5.9 | about 5.8 | |
DBW..G.. | kg | about 6.8 | about 6.7 | about 6.6 | about 7.4 | about 7.3 | ||
Switching shock damping | kg | about 0.6 | ||||||
Technical parameters of directional valve | Refer to the solenoid valvetype WE6 ,normally close use 3WE6A9, normally open use 3WE6B9 | |||||||
Fluid | Mineral oil suitable for NBR and FKM seal | |||||||
Phosphate ester for FKM seal | ||||||||
Fluid temperature range | ℃ | -30 to +80(NBR seal) | ||||||
-20 to +80(FKM seal) | ||||||||
Viscosity range | mm2/s | 10 to 800 | ||||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | |||||||
Max. operating pressure | Port A B X P | bar | 350 | |||||
Port T (DB) | bar | 315 | ||||||
Max.backing pressure | Port Y DB | bar | 315 | |||||
Port Y or T DBW | bar | AC to 160,DC to 210 | ||||||
Max. setting pressure | bar | 50; 100; 200; 315; 350 | ||||||
Min. settable pressure | bar | Interrelated with Q(Refer to the characteristic curve) | ||||||
NS (NG) | 10 | 15 | 20 | 25 | 30 | |||
Max.flow-rate | Base sub-plate mounting | L/min | 250 | - | 500 | - | 650 | |
threaded connection | L/min | 250 | 500 | 500 | 500 | 650 |
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
? 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344