ZDB NG6
? Sandwich type structure
? Installation face follow DIN 24340 A and ISO 4401
? Used in screw connection,Used for bottom sub-plate mounting
? Four pressure ranges
? 5 circuit options
? Four adjustment types: knob, adjustment screw with protection cap, lockable knob with scale, knob with scale
ZDB NG10
? Sandwich type structure
? Installation face follow DIN 24340 A and ISO 4401
? Used in screw connection,Used for bottom sub-plate mounting
? Four pressure ranges
? 6 circuit options
? With one or two inserted overflow valves
? Four adjustment types: knob, adjustment screw with protection cap, lockable knob with scale, knob with scale
ZDB NG16、22
? Sandwich type structure
? Installation face follow DIN 24340 A and ISO 4401
? Used in screw connection,Used for bottom sub-plate mounting
? Four pressure ranges
? 5 circuit options
? With one or two inserted overflow valves
? One adjustment type: adjustment screw with protection cap
ZDBD NG6-32
? Sandwich type structure
? Installation face follow DIN 24340 A and ISO 4401
? Used in screw connection, Used for bottom sub-plate mounting
? Three pressure ranges
? 4 circuit options
? With one or two inserted overflow valves
? One adjustment type: adjustment screw with protection cap
ZDB
Specifications | NG6 | NG10 | NG16 | NG22 | ||||||
Fluid | Mineral oil suitable for NBR and FKM seal | |||||||||
Phosphate ester for FKM seal | ||||||||||
Fluid temperature range | ℃ | -30 to +80 (NBR seals ) | ||||||||
-20 to +80 (FKM seals ) | ||||||||||
Viscosity range | mm2/s | 10 to 800 | ||||||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | |||||||||
Max. operating pressure | bar | to 315 | ||||||||
Max.adjustable pressure | bar | 50; 100; 200; 315 | ||||||||
Max. flow-rate | L/min | 60 | 100 | 200 | 400 | |||||
Weight | kg | ZDB6 | Z2DB10 | ZDB10 | Z2DB10 | ZDB16 | Z2DB16 | ZDB22 | Z2DB22 | |
about 1.2 | about 1.9 | about 2.7 | about 3.1 | about 9.4 | about 11.8 | about 9.2 | about 10.3 |
ZDBD
Fluid | Mineral oil suitable for NBR and FKM seal | |||||||||||||||||||||
Phosphate ester for FKM seal | ||||||||||||||||||||||
Fluid temperature range | ℃ | -30 to +80 (NBR seals ) | ||||||||||||||||||||
-20 to +80 (FKM seals ) | ||||||||||||||||||||||
Viscosity range | mm2/s | 10 to 800 | ||||||||||||||||||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | |||||||||||||||||||||
Max. operating pressure | bar | to 315 | ||||||||||||||||||||
Max.adjustable pressure | bar | 50; 100; 200; 315 | ||||||||||||||||||||
Size | / | 6 | 10 | 16 | 22 | 32 | ||||||||||||||||
Max. flow-rate | L/min | 30 | 80 | 160 | 250 | |||||||||||||||||
Weight | Relief function | kg | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D |
2 | 3 | 4 | 4 | 6 | 9 | 13 | 16 | 12 | 25 | 32 | 29 | 47 | 55 | 57 | 53 |
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
? 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344