NG6
? For base sub-plate mounting follow DIN 24340 A 、
? ISO 4401 and CETOP 121H base plates
? With or without oil release orifice
? Four opening pressure
NG10~32
? For base sub-plate mounting conform to
? DIN24340 D and ISO5781
? For screw connection
? With or without drain port
? With or without unloading function
? Four opening pressure
NG6
Weight | kg | about 0.8 |
Installation position | Optional | |
Flow direction | From A to B free, from B to A through opening | |
Operating pressure | bar | to 315 |
Control pressure | bar | 5 to 315 |
Control capacity-Port X | cm3 | 0.68 |
-Port Y(only type SL) | cm3 | 0.58 |
Control area -area A1 | cm2 | 0.42 |
-area A2 | cm2 | 1.33 |
-area A3 | cm2 | 0.19 |
Viscosity range | mm2/s | 2.8 to 500 |
Fluid temperature range | ℃ | -30 to +80(NBR seal) |
-20 to +80(FKM seal) | ||
Fluid | Mineral oil suitable for NBR and FKM seal | |
Phosphate ester for FKM seal | ||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 |
NG10~32
Size | 10 | 16 | 20 | 25 | 32 | ||
Weight | Sub-plate mounting | kg | 2.1 | 4.7 | 7.8 | ||
Tubing | kg | 2.5 | 5.7 | 5.7 | 10 | 10 | |
Installation position | Optional | ||||||
Flow direction | From A to B free, from B to A through opening | ||||||
Operating pressure | bar | to 315 | |||||
Control pressure | bar | 5 to 315 | |||||
Control capacity-Port X | cm3 | 2.5 | 10.8 | 10.8 | 19.27 | 19.27 | |
-Port Y(only type SL) | cm3 | 2 | 9.6 | 9.6 | 17.5 | 17.5 | |
Control area -area A1 | cm2 | 1.33 | 3.46 | 3.46 | 5.72 | 5.72 | |
-area A2 | cm2 | 0.33 | 0.7 | 0.7 | 1.33 | 1.33 | |
-area A3 | cm2 | 3.8 | 10.17 | 10.17 | 16.61 | 16.61 | |
-area A4 | cm2 | 0.79 | 1.13 | 1.13 | 1.54 | 1.54 | |
Viscosity range | mm2/s | 10 to 800 | |||||
Fluid temperature range | ℃ | -30 to +80(NBR seal) | |||||
-20 to +80(FKM seal) | |||||||
Fluid | Mineral oil suitable for NBR and FKM seal | ||||||
Phosphate ester for FKM seal | |||||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 |
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
? 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344