? Direct-acting directional slide valve direct-acting directional slide valve
? Sub-plate mounting
? Knob with or without lock, optional 45 standard spool styles
? Installation face follow DIN 24340 A, ISO 4401
NG6
Fluid temperature range | ℃ | -30 to +80 (NBR seals) | |
-20 to +80 (FKM seals) | |||
Port Max. operating pressure | Port A B P | bar | 315 |
Port T | bar | 160 | |
Max. flow-rate | L/min | 60 | |
Flowarea (switching neutral position) | Q type | mm2 | For symbol Q 6% of nominal cross section |
W type | mm2 | For symbol W 3% of nominal cross section | |
Fluid | Mineral oil; Phosphate ester | ||
Viscosity range | mm2/s | 2.8 to 500 | |
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||
Weight | kg | 1.5 |
NG10
Fluid temperature range | ℃ | -30 to +80 (NBR seals) | |
-20 to +80 (FKM seals) | |||
Port Max. operating pressure | Port A B P | bar | 315 |
Port T | bar | 160 | |
Max. flow-rate | L/min | 120 | |
Flow cross section (switching neutral position) | V type | mm2 | 11(A/B → T);10.3(P → A/B) |
W type | mm2 | 2.5(A/B → T) | |
Q type | mm2 | 5.5(A/B → T) | |
Fluid | Mineral oil; Phosphate ester | ||
Viscosity range | mm2/s | 2.8 to 500 | |
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||
Weight | kg | 4.2 |
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
? 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344