? Pilot operated bipolar valve, used for controlling flow rate and flowing direction of fluid
? Control valve spool spring centering alignment
? Optional built-in amplifier
? Thread connected proportional electromagnet with detachable coil
? Suitable for metallurgical industry, etc.
GeneraL | |||||||
Valve type | WRZ | WRZE | |||||
Installation | Optional,preferably horizontal | ||||||
Storage temperature range | ℃ | -20 to +80 | |||||
Ambient temperature range | ℃ | -20 to +70 | -20 to +50 | ||||
Weight | NS 10 | kg | 7.8 | 8 | |||
NS 16 | kg | 13.4 | 13.6 | ||||
NS 25 | kg | 18.2 | 18.4 | ||||
NS 32 | kg | 42.2 | 42.4 | ||||
Hydraulic (measured with HLPAG.p=100bar : 40 ℃ ± 5 ℃) | |||||||
Size | 10 | 16 | 25 | 32 | |||
Operating pressure | Pilot valve | External pilot oil supply | bar | 30 to 100 bar | |||
Internal pilot oil supply | bar | 100 to 350 with "D3" only | |||||
Main valve | bar | to 315 | to 350 | to 350 | to 350 | ||
Return pressure | Port T (Port R) (external pilot oil drain)) | bar | to 315 | to 250 | to 250 | to 150 | |
Port T (internal pilot oil drain) | bar | to 30 | to 30 | to 30 | to 30 | ||
Port Y | bar | to 30 | to 30 | to 30 | to 30 | ||
Pilot oil volume input signal 0- 100 % | cm3 | 1.7 | 4.6 | 10 | 26.5 | ||
Pilot oil flow in port X and Y with a stepped input signal 0- 100 % | 3.5 | 5.5 | 7 | 15.9 | |||
Flow of the main valve | L/min | to 170 | to 460 | to 870 | to 1600 | ||
Hydraulic fluid | L/min | Mineral oil (HL, HLP) to DIN 51524 Further fluids on enquiry | |||||
Hydraulic fluid temperature range | ℃ | -20 to +80(preferably +40 to +50) | |||||
Viscosity range | mm2/s | 20 to 380(preferably 30 to 46) | |||||
Degree of contamination | Maximum permissible degree of contamination of the pressure fluid is to NAS 1638 or ISO 4406(c) | A filter with a minimum retention rate of βx ≥ 75 is recommended | |||||
Pilot valve | NAS 1638 class 7 | x=5 | |||||
Main valve | NAS 1638 class 9 | x=15 | |||||
Hysteresis | % | ≤6 | |||||
Electrical | |||||||
Valve type | WRZ | WRZE | |||||
Type of protection of the valve to EN 60529 | IP65 with cable socket mounted and locked | ||||||
Voltage type | DC | ||||||
Command value overlap | % | 15 | |||||
Max. current | A | 1.5 | |||||
Solenoid coil resisance | Cold value at 20℃ | Ω | 4.8 | 2 | |||
Max. warm value | Ω | 7.2 | 3 | ||||
Cyclic duration factor | % | 100 | |||||
Coil temperature | ℃ | to 150 | |||||
Valve protection to EN 60529 | IP65 | ||||||
Control electronics | |||||||
External amplifier for type WRZ | VT- VSPA2-1 C-1X/... | ||||||
Command value signal | -Voltage input "A1" | V | 10 | ||||
--Current input "F1" | mA | 4 to 20 |
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
? 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344