? With main valve spool electrical position feedback and integrated amplifier
? Main stage closed-loop control, used for controlling flow rate and flowing direction of fluid
? Good stability and low temperature drift
? With optional specialized functions R, R3, etc
? Suitable for plastic machines and industrial applications, etc. with high requirements for speed and position control
General | ||||||||
Size | 10 | 16 | 25 | 27 | 32 | |||
Installation and commissioning guidelines | optional, preferably horizontal | |||||||
Storage temperature range | ℃ | – 20 to + 80 | ||||||
Ambient temperature range | ℃ | -20 to + 50 | ||||||
Weight | kg | 8.7 | 11.2 | 16.8 | 17 | 31.5 | ||
Hydraulic ( measured at p=100bar,with HLP46 at ?oil =40℃ ±5℃) | ||||||||
Operating pressure | -Pilot control valve | Pilot oil supply | bar | 25 to 315 | ||||
-Main valve | Port P A B | bar | Up to 315 | Up to 350 | Up to 350 | Up to 210 | Up to 350 | |
Return pressure | Port T (Pilot oil drain) | Internal | bar | Static < 10 | ||||
External | bar | Up to 315 | Up to 250 | Up to 250 | Up to 210 | Up to 250 | ||
Port Y | bar | Static < 10 | ||||||
Nominal flow qVnom ±10% at Δp=10bar (Δp = valve pressure differential) | L/min | 25 50 | - 125 | - 220 | - - | - 440 | ||
100 | 180 | 350 | 500 | 600 | ||||
Flow of main valve (max. permissible) | L/min | 170 | 460 | 870 | 1000 | 1600 | ||
Pilot oil flow at port X or Y with a step form of input signal from 0 to 100 % (315 bar) | L/min | 4.1 | 8.5 | 11.7 | 11.7 | 13 | ||
Pressure fluid | Mineral oil(HL,HLP)to DIN 51 524 Phosphate ester (HFD-R) | |||||||
Fluid temperature range | ℃ | 10 to 80, preferably 40 to 50 | ||||||
Viscosity range | mm2/s | 20 to 380, preferably 30 to 45 | ||||||
Degree of contamination | Maximum permissible degree of contamination: NAS 1638. | A filter with a minimum retention rate of βx = 75 is recommended | ||||||
Pilot control valve | Class 7 | x = 5 | ||||||
Main valve | Class 9 | x = 7 | ||||||
Hysteresis | % | ≤1 | ||||||
Response sensitivity | % | ≤0.5 | ||||||
Electrical | ||||||||
Voltage type | DC | |||||||
Electrical connection | Plug-in connector to DIN EN175 201-804 | |||||||
Power, max. | W | 72 (average = 24W) | ||||||
Control electronics | Integrated into the valve |
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
? 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344