? Pilot valve to restrict system pressure (control oil internal only)
? Can adjust by controlling the coil current according to the characteristic curve and the selected electronic control unit
? Solenoid type Imax=0.8 A or 2.5 A
? In the event of electronic control unit failure, the overload protection can function to the highest degree (coil current > Imax)
? Used in valve sub-plate mounting, installation hole follows ISO 441-03-02-0-94,
? Cable sockets follows DIN 43650-AM2
? External electronic control unit with ramp and valve adjustment function VT-SSPA1-508/525-L2X/V0/*
General | ||||||
Construction | Pilot stage | Poppet valve | ||||
Main stage | Spool valve | |||||
Actuation | Proportional solenoid without position control, external amplifier | |||||
Connection type | Subplate, mounting hole configuration NG6 (SIO 4401-03-02-094) | |||||
Installation position | Optional | |||||
Circumstances temperature range | ℃ | -20 to +50 | ||||
Weight | Kg | 2.2 | ||||
Vibration resistance, test condition | Max. 25 g, shaken in 3 dimensions (24 h) | |||||
Hydraulic ( measured with HLP 46, oil = 40℃ ±5℃ ): | ||||||
Pressure fluid | Hydraulic oil to DIN 51524...535,other fluids after prior consultation | |||||
Viscosity range | recommended | mm2/s | 20...100 | |||
max. permitted | mm2/s | 10...800 | ||||
Pressure fluid temperature range | ℃ | -20 to +80 | ||||
Maximum permitted degree of contamination of pressure fluid Purity class to ISO 4406 (c) | Class 18/16/13 | |||||
Direction of flow | See symbol | |||||
Max. setting pressure (at Qmaxx = 1 L/min) | bar | 80 | 180 | 250 | 315 | |
Min. settable pressure(當(dāng) Qmin = 1 L/min) | bar | 7 | 8 | 9 | 10 | |
Max. operating pressure | bar | Port P:315 | ||||
Port T:250 | ||||||
Max. mechanical pressure limitation level,e.g. when solenoid current I>Imax | bar | < 90 | < 190 | < 260 | < 235 | |
Pilot oil flow | L/min | about 0.6 | ||||
Max. flow-rate | L/min | 40 | ||||
Electrical data | ||||||
Cyclic duration factor | % | 100 ED | ||||
Degree of protection | IP 65 to DIN 40050 and IEC 14434/5 | |||||
Solenoid connection | Plug-in connector to DIN 43650/ISO 4400,M16X1.5(2P+PE) | |||||
Valve with solenoid type | 0.8A | 2.5A | ||||
Max. solenoid current | Imax | 0.8A | 2.5A | |||
Coil resistance R20 | Ω | 22 | 3 | |||
Max. power consumption at 100% load and operating temperature | VA | 25 | 30 | |||
Static/Dynamic | ||||||
Hysteresis | % | ≤ 4 | ||||
Range of inversion | % | ≤3 | ||||
Manufacturing tolerance for Pmax | % | ≤10 | ||||
Response time 100% signal change | ms | On 200 / Off |
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
? 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344